R で標準的に使用できるデータセットは以下の通り. 説明は随時追加する.
Item | Title | |
---|---|---|
1 | AirPassengers | Monthly Airline Passenger Numbers 1949-1960 |
2 | BJsales | Sales Data with Leading Indicator |
3 | BJsales.lead (BJsales) | Sales Data with Leading Indicator |
4 | BOD | Biochemical Oxygen Demand |
5 | CO2 | Carbon Dioxide Uptake in Grass Plants |
6 | ChickWeight | Weight versus age of chicks on different diets |
7 | DNase | Elisa assay of DNase |
8 | EuStockMarkets | Daily Closing Prices of Major European Stock Indices, 1991-1998 |
9 | Formaldehyde | Determination of Formaldehyde |
10 | HairEyeColor | Hair and Eye Color of Statistics Students |
11 | Harman23.cor | Harman Example 2.3 |
12 | Harman74.cor | Harman Example 7.4 |
13 | Indometh | Pharmacokinetics of Indomethacin |
14 | InsectSprays | Effectiveness of Insect Sprays |
15 | JohnsonJohnson | Quarterly Earnings per Johnson & Johnson Share |
16 | LakeHuron | Level of Lake Huron 1875-1972 |
17 | LifeCycleSavings | Intercountry Life-Cycle Savings Data |
18 | Loblolly | Growth of Loblolly pine trees |
19 | Nile | Flow of the River Nile |
20 | Orange | Growth of Orange Trees |
21 | OrchardSprays | Potency of Orchard Sprays |
22 | PlantGrowth | Results from an Experiment on Plant Growth |
23 | Puromycin | Reaction Velocity of an Enzymatic Reaction |
24 | Seatbelts | Road Casualties in Great Britain 1969-84 |
25 | Theoph | Pharmacokinetics of Theophylline |
26 | Titanic | Survival of passengers on the Titanic |
27 | ToothGrowth | The Effect of Vitamin C on Tooth Growth in Guinea Pigs |
28 | UCBAdmissions | Student Admissions at UC Berkeley |
29 | UKDriverDeaths | Road Casualties in Great Britain 1969-84 |
30 | UKgas | UK Quarterly Gas Consumption |
31 | USAccDeaths | Accidental Deaths in the US 1973-1978 |
32 | USArrests | Violent Crime Rates by US State |
33 | USJudgeRatings | Lawyers’ Ratings of State Judges in the US Superior Court |
34 | USPersonalExpenditure | Personal Expenditure Data |
35 | UScitiesD | Distances Between European Cities and Between US Cities |
36 | VADeaths | Death Rates in Virginia (1940) |
37 | WWWusage | Internet Usage per Minute |
38 | WorldPhones | The World’s Telephones |
39 | ability.cov | Ability and Intelligence Tests |
40 | airmiles | Passenger Miles on Commercial US Airlines, 1937-1960 |
41 | airquality | New York Air Quality Measurements |
42 | anscombe | Anscombe’s Quartet of ‘Identical’ Simple Linear Regressions |
43 | attenu | The Joyner-Boore Attenuation Data |
44 | attitude | The Chatterjee-Price Attitude Data |
45 | austres | Quarterly Time Series of the Number of Australian Residents |
46 | beaver1 (beavers) | Body Temperature Series of Two Beavers |
47 | beaver2 (beavers) | Body Temperature Series of Two Beavers |
48 | cars | Speed and Stopping Distances of Cars |
49 | chickwts | Chicken Weights by Feed Type |
50 | co2 | Mauna Loa Atmospheric CO2 Concentration |
51 | crimtab | Student’s 3000 Criminals Data |
52 | discoveries | Yearly Numbers of Important Discoveries |
53 | esoph | Smoking, Alcohol and (O)esophageal Cancer |
54 | euro | Conversion Rates of Euro Currencies |
55 | euro.cross (euro) | Conversion Rates of Euro Currencies |
56 | eurodist | Distances Between European Cities and Between US Cities |
57 | faithful | Old Faithful Geyser Data |
58 | fdeaths (UKLungDeaths) | Monthly Deaths from Lung Diseases in the UK |
59 | freeny | Freeny’s Revenue Data |
60 | freeny.x (freeny) | Freeny’s Revenue Data |
61 | freeny.y (freeny) | Freeny’s Revenue Data |
62 | infert | Infertility after Spontaneous and Induced Abortion |
63 | iris | Edgar Anderson’s Iris Data |
64 | iris3 | Edgar Anderson’s Iris Data |
65 | islands | Areas of the World’s Major Landmasses |
66 | ldeaths (UKLungDeaths) | Monthly Deaths from Lung Diseases in the UK |
67 | lh | Luteinizing Hormone in Blood Samples |
68 | longley | Longley’s Economic Regression Data |
69 | lynx | Annual Canadian Lynx trappings 1821-1934 |
70 | mdeaths (UKLungDeaths) | Monthly Deaths from Lung Diseases in the UK |
71 | morley | Michelson Speed of Light Data |
72 | mtcars | Motor Trend Car Road Tests |
73 | nhtemp | Average Yearly Temperatures in New Haven |
74 | nottem | Average Monthly Temperatures at Nottingham, 1920-1939 |
75 | npk | Classical N, P, K Factorial Experiment |
76 | occupationalStatus | Occupational Status of Fathers and their Sons |
77 | precip | Annual Precipitation in US Cities |
78 | presidents | Quarterly Approval Ratings of US Presidents |
79 | pressure | Vapor Pressure of Mercury as a Function of Temperature |
80 | quakes | Locations of Earthquakes off Fiji |
81 | randu | Random Numbers from Congruential Generator RANDU |
82 | rivers | Lengths of Major North American Rivers |
83 | rock | Measurements on Petroleum Rock Samples |
84 | sleep | Student’s Sleep Data |
85 | stack.loss (stackloss) | Brownlee’s Stack Loss Plant Data |
86 | stack.x (stackloss) | Brownlee’s Stack Loss Plant Data |
87 | stackloss | Brownlee’s Stack Loss Plant Data |
88 | state.abb (state) | US State Facts and Figures |
89 | state.area (state) | US State Facts and Figures |
90 | state.center (state) | US State Facts and Figures |
91 | state.division (state) | US State Facts and Figures |
92 | state.name (state) | US State Facts and Figures |
93 | state.region (state) | US State Facts and Figures |
94 | state.x77 (state) | US State Facts and Figures |
95 | sunspot.month | Monthly Sunspot Data, from 1749 to “Present” |
96 | sunspot.year | Yearly Sunspot Data, 1700-1988 |
97 | sunspots | Monthly Sunspot Numbers, 1749-1983 |
98 | swiss | Swiss Fertility and Socioeconomic Indicators (1888) Data |
99 | treering | Yearly Treering Data, -6000-1979 |
100 | trees | Girth, Height and Volume for Black Cherry Trees |
101 | uspop | Populations Recorded by the US Census |
102 | volcano | Topographic Information on Auckland’s Maunga Whau Volcano |
103 | warpbreaks | The Number of Breaks in Yarn during Weaving |
104 | women | Average Heights and Weights for American Women |
時系列モデル.
Box & Jenkins のデータ. 1949〜1960における, 航空会社の国際線の顧客の月別総乗客数.
AirPassengers
## Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
## 1949 112 118 132 129 121 135 148 148 136 119 104 118
## 1950 115 126 141 135 125 149 170 170 158 133 114 140
## 1951 145 150 178 163 172 178 199 199 184 162 146 166
## 1952 171 180 193 181 183 218 230 242 209 191 172 194
## 1953 196 196 236 235 229 243 264 272 237 211 180 201
## 1954 204 188 235 227 234 264 302 293 259 229 203 229
## 1955 242 233 267 269 270 315 364 347 312 274 237 278
## 1956 284 277 317 313 318 374 413 405 355 306 271 306
## 1957 315 301 356 348 355 422 465 467 404 347 305 336
## 1958 340 318 362 348 363 435 491 505 404 359 310 337
## 1959 360 342 406 396 420 472 548 559 463 407 362 405
## 1960 417 391 419 461 472 535 622 606 508 461 390 432
plot(AirPassengers,type="l")
時系列モデル. Box & Jenkins のセールスのデータ.
BJsales
## Time Series:
## Start = 1
## End = 150
## Frequency = 1
## [1] 200.1 199.5 199.4 198.9 199.0 200.2 198.6 200.0 200.3 201.2 201.6
## [12] 201.5 201.5 203.5 204.9 207.1 210.5 210.5 209.8 208.8 209.5 213.2
## [23] 213.7 215.1 218.7 219.8 220.5 223.8 222.8 223.8 221.7 222.3 220.8
## [34] 219.4 220.1 220.6 218.9 217.8 217.7 215.0 215.3 215.9 216.7 216.7
## [45] 217.7 218.7 222.9 224.9 222.2 220.7 220.0 218.7 217.0 215.9 215.8
## [56] 214.1 212.3 213.9 214.6 213.6 212.1 211.4 213.1 212.9 213.3 211.5
## [67] 212.3 213.0 211.0 210.7 210.1 211.4 210.0 209.7 208.8 208.8 208.8
## [78] 210.6 211.9 212.8 212.5 214.8 215.3 217.5 218.8 220.7 222.2 226.7
## [89] 228.4 233.2 235.7 237.1 240.6 243.8 245.3 246.0 246.3 247.7 247.6
## [100] 247.8 249.4 249.0 249.9 250.5 251.5 249.0 247.6 248.8 250.4 250.7
## [111] 253.0 253.7 255.0 256.2 256.0 257.4 260.4 260.0 261.3 260.4 261.6
## [122] 260.8 259.8 259.0 258.9 257.4 257.7 257.9 257.4 257.3 257.6 258.9
## [133] 257.8 257.7 257.2 257.5 256.8 257.5 257.0 257.6 257.3 257.5 259.6
## [144] 261.1 262.9 263.3 262.8 261.8 262.2 262.7
plot(BJsales,type="l")
時系列モデル. Box & Jenkins のセールスの主要指標のデータ.
Leading Indicator。
BJsales.lead
## Time Series:
## Start = 1
## End = 150
## Frequency = 1
## [1] 10.01 10.07 10.32 9.75 10.33 10.13 10.36 10.32 10.13 10.16 10.58
## [12] 10.62 10.86 11.20 10.74 10.56 10.48 10.77 11.33 10.96 11.16 11.70
## [23] 11.39 11.42 11.94 11.24 11.59 10.96 11.40 11.02 11.01 11.23 11.33
## [34] 10.83 10.84 11.14 10.38 10.90 11.05 11.11 11.01 11.22 11.21 11.91
## [45] 11.69 10.93 10.99 11.01 10.84 10.76 10.77 10.88 10.49 10.50 11.00
## [56] 10.98 10.61 10.48 10.53 11.07 10.61 10.86 10.34 10.78 10.80 10.33
## [67] 10.44 10.50 10.75 10.40 10.40 10.34 10.55 10.46 10.82 10.91 10.87
## [78] 10.67 11.11 10.88 11.28 11.27 11.44 11.52 12.10 11.83 12.62 12.41
## [89] 12.43 12.73 13.01 12.74 12.73 12.76 12.92 12.64 12.79 13.05 12.69
## [100] 13.01 12.90 13.12 12.47 12.47 12.94 13.10 12.91 13.39 13.13 13.34
## [111] 13.34 13.14 13.49 13.87 13.39 13.59 13.27 13.70 13.20 13.32 13.15
## [122] 13.30 12.94 13.29 13.26 13.08 13.24 13.31 13.52 13.02 13.25 13.12
## [133] 13.26 13.11 13.30 13.06 13.32 13.10 13.27 13.64 13.58 13.87 13.53
## [144] 13.41 13.25 13.50 13.58 13.51 13.77 13.40
plot(BJsales.lead,type="l")