R で標準的に使用できるデータセットは以下の通り. 説明は随時追加する.
Item | Title | |
---|---|---|
1 | AirPassengers | Monthly Airline Passenger Numbers 1949-1960 |
2 | BJsales | Sales Data with Leading Indicator |
3 | BJsales.lead (BJsales) | Sales Data with Leading Indicator |
4 | BOD | Biochemical Oxygen Demand |
5 | CO2 | Carbon Dioxide Uptake in Grass Plants |
6 | ChickWeight | Weight versus age of chicks on different diets |
7 | DNase | Elisa assay of DNase |
8 | EuStockMarkets | Daily Closing Prices of Major European Stock Indices, 1991-1998 |
9 | Formaldehyde | Determination of Formaldehyde |
10 | HairEyeColor | Hair and Eye Color of Statistics Students |
11 | Harman23.cor | Harman Example 2.3 |
12 | Harman74.cor | Harman Example 7.4 |
13 | Indometh | Pharmacokinetics of Indomethacin |
14 | InsectSprays | Effectiveness of Insect Sprays |
15 | JohnsonJohnson | Quarterly Earnings per Johnson & Johnson Share |
16 | LakeHuron | Level of Lake Huron 1875-1972 |
17 | LifeCycleSavings | Intercountry Life-Cycle Savings Data |
18 | Loblolly | Growth of Loblolly pine trees |
19 | Nile | Flow of the River Nile |
20 | Orange | Growth of Orange Trees |
21 | OrchardSprays | Potency of Orchard Sprays |
22 | PlantGrowth | Results from an Experiment on Plant Growth |
23 | Puromycin | Reaction Velocity of an Enzymatic Reaction |
24 | Seatbelts | Road Casualties in Great Britain 1969-84 |
25 | Theoph | Pharmacokinetics of Theophylline |
26 | Titanic | Survival of passengers on the Titanic |
27 | ToothGrowth | The Effect of Vitamin C on Tooth Growth in Guinea Pigs |
28 | UCBAdmissions | Student Admissions at UC Berkeley |
29 | UKDriverDeaths | Road Casualties in Great Britain 1969-84 |
30 | UKgas | UK Quarterly Gas Consumption |
31 | USAccDeaths | Accidental Deaths in the US 1973-1978 |
32 | USArrests | Violent Crime Rates by US State |
33 | USJudgeRatings | Lawyers’ Ratings of State Judges in the US Superior Court |
34 | USPersonalExpenditure | Personal Expenditure Data |
35 | UScitiesD | Distances Between European Cities and Between US Cities |
36 | VADeaths | Death Rates in Virginia (1940) |
37 | WWWusage | Internet Usage per Minute |
38 | WorldPhones | The World’s Telephones |
39 | ability.cov | Ability and Intelligence Tests |
40 | airmiles | Passenger Miles on Commercial US Airlines, 1937-1960 |
41 | airquality | New York Air Quality Measurements |
42 | anscombe | Anscombe’s Quartet of ‘Identical’ Simple Linear Regressions |
43 | attenu | The Joyner-Boore Attenuation Data |
44 | attitude | The Chatterjee-Price Attitude Data |
45 | austres | Quarterly Time Series of the Number of Australian Residents |
46 | beaver1 (beavers) | Body Temperature Series of Two Beavers |
47 | beaver2 (beavers) | Body Temperature Series of Two Beavers |
48 | cars | Speed and Stopping Distances of Cars |
49 | chickwts | Chicken Weights by Feed Type |
50 | co2 | Mauna Loa Atmospheric CO2 Concentration |
51 | crimtab | Student’s 3000 Criminals Data |
52 | discoveries | Yearly Numbers of Important Discoveries |
53 | esoph | Smoking, Alcohol and (O)esophageal Cancer |
54 | euro | Conversion Rates of Euro Currencies |
55 | euro.cross (euro) | Conversion Rates of Euro Currencies |
56 | eurodist | Distances Between European Cities and Between US Cities |
57 | faithful | Old Faithful Geyser Data |
58 | fdeaths (UKLungDeaths) | Monthly Deaths from Lung Diseases in the UK |
59 | freeny | Freeny’s Revenue Data |
60 | freeny.x (freeny) | Freeny’s Revenue Data |
61 | freeny.y (freeny) | Freeny’s Revenue Data |
62 | infert | Infertility after Spontaneous and Induced Abortion |
63 | iris | Edgar Anderson’s Iris Data |
64 | iris3 | Edgar Anderson’s Iris Data |
65 | islands | Areas of the World’s Major Landmasses |
66 | ldeaths (UKLungDeaths) | Monthly Deaths from Lung Diseases in the UK |
67 | lh | Luteinizing Hormone in Blood Samples |
68 | longley | Longley’s Economic Regression Data |
69 | lynx | Annual Canadian Lynx trappings 1821-1934 |
70 | mdeaths (UKLungDeaths) | Monthly Deaths from Lung Diseases in the UK |
71 | morley | Michelson Speed of Light Data |
72 | mtcars | Motor Trend Car Road Tests |
73 | nhtemp | Average Yearly Temperatures in New Haven |
74 | nottem | Average Monthly Temperatures at Nottingham, 1920-1939 |
75 | npk | Classical N, P, K Factorial Experiment |
76 | occupationalStatus | Occupational Status of Fathers and their Sons |
77 | precip | Annual Precipitation in US Cities |
78 | presidents | Quarterly Approval Ratings of US Presidents |
79 | pressure | Vapor Pressure of Mercury as a Function of Temperature |
80 | quakes | Locations of Earthquakes off Fiji |
81 | randu | Random Numbers from Congruential Generator RANDU |
82 | rivers | Lengths of Major North American Rivers |
83 | rock | Measurements on Petroleum Rock Samples |
84 | sleep | Student’s Sleep Data |
85 | stack.loss (stackloss) | Brownlee’s Stack Loss Plant Data |
86 | stack.x (stackloss) | Brownlee’s Stack Loss Plant Data |
87 | stackloss | Brownlee’s Stack Loss Plant Data |
88 | state.abb (state) | US State Facts and Figures |
89 | state.area (state) | US State Facts and Figures |
90 | state.center (state) | US State Facts and Figures |
91 | state.division (state) | US State Facts and Figures |
92 | state.name (state) | US State Facts and Figures |
93 | state.region (state) | US State Facts and Figures |
94 | state.x77 (state) | US State Facts and Figures |
95 | sunspot.month | Monthly Sunspot Data, from 1749 to “Present” |
96 | sunspot.year | Yearly Sunspot Data, 1700-1988 |
97 | sunspots | Monthly Sunspot Numbers, 1749-1983 |
98 | swiss | Swiss Fertility and Socioeconomic Indicators (1888) Data |
99 | treering | Yearly Treering Data, -6000-1979 |
100 | trees | Girth, Height and Volume for Black Cherry Trees |
101 | uspop | Populations Recorded by the US Census |
102 | volcano | Topographic Information on Auckland’s Maunga Whau Volcano |
103 | warpbreaks | The Number of Breaks in Yarn during Weaving |
104 | women | Average Heights and Weights for American Women |
時系列モデル.
Box & Jenkins のデータ. 1949〜1960における, 航空会社の国際線の顧客の月別総乗客数.
AirPassengers
## Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
## 1949 112 118 132 129 121 135 148 148 136 119 104 118
## 1950 115 126 141 135 125 149 170 170 158 133 114 140
## 1951 145 150 178 163 172 178 199 199 184 162 146 166
## 1952 171 180 193 181 183 218 230 242 209 191 172 194
## 1953 196 196 236 235 229 243 264 272 237 211 180 201
## 1954 204 188 235 227 234 264 302 293 259 229 203 229
## 1955 242 233 267 269 270 315 364 347 312 274 237 278
## 1956 284 277 317 313 318 374 413 405 355 306 271 306
## 1957 315 301 356 348 355 422 465 467 404 347 305 336
## 1958 340 318 362 348 363 435 491 505 404 359 310 337
## 1959 360 342 406 396 420 472 548 559 463 407 362 405
## 1960 417 391 419 461 472 535 622 606 508 461 390 432
plot(AirPassengers,type="l")
時系列モデル. Box & Jenkins のセールスのデータ.
BJsales
## Time Series:
## Start = 1
## End = 150
## Frequency = 1
## [1] 200.1 199.5 199.4 198.9 199.0 200.2 198.6 200.0 200.3 201.2 201.6
## [12] 201.5 201.5 203.5 204.9 207.1 210.5 210.5 209.8 208.8 209.5 213.2
## [23] 213.7 215.1 218.7 219.8 220.5 223.8 222.8 223.8 221.7 222.3 220.8
## [34] 219.4 220.1 220.6 218.9 217.8 217.7 215.0 215.3 215.9 216.7 216.7
## [45] 217.7 218.7 222.9 224.9 222.2 220.7 220.0 218.7 217.0 215.9 215.8
## [56] 214.1 212.3 213.9 214.6 213.6 212.1 211.4 213.1 212.9 213.3 211.5
## [67] 212.3 213.0 211.0 210.7 210.1 211.4 210.0 209.7 208.8 208.8 208.8
## [78] 210.6 211.9 212.8 212.5 214.8 215.3 217.5 218.8 220.7 222.2 226.7
## [89] 228.4 233.2 235.7 237.1 240.6 243.8 245.3 246.0 246.3 247.7 247.6
## [100] 247.8 249.4 249.0 249.9 250.5 251.5 249.0 247.6 248.8 250.4 250.7
## [111] 253.0 253.7 255.0 256.2 256.0 257.4 260.4 260.0 261.3 260.4 261.6
## [122] 260.8 259.8 259.0 258.9 257.4 257.7 257.9 257.4 257.3 257.6 258.9
## [133] 257.8 257.7 257.2 257.5 256.8 257.5 257.0 257.6 257.3 257.5 259.6
## [144] 261.1 262.9 263.3 262.8 261.8 262.2 262.7
plot(BJsales,type="l")
時系列モデル. Box & Jenkins のセールスの主要指標のデータ.
Leading Indicator。
BJsales.lead
## Time Series:
## Start = 1
## End = 150
## Frequency = 1
## [1] 10.01 10.07 10.32 9.75 10.33 10.13 10.36 10.32 10.13 10.16 10.58
## [12] 10.62 10.86 11.20 10.74 10.56 10.48 10.77 11.33 10.96 11.16 11.70
## [23] 11.39 11.42 11.94 11.24 11.59 10.96 11.40 11.02 11.01 11.23 11.33
## [34] 10.83 10.84 11.14 10.38 10.90 11.05 11.11 11.01 11.22 11.21 11.91
## [45] 11.69 10.93 10.99 11.01 10.84 10.76 10.77 10.88 10.49 10.50 11.00
## [56] 10.98 10.61 10.48 10.53 11.07 10.61 10.86 10.34 10.78 10.80 10.33
## [67] 10.44 10.50 10.75 10.40 10.40 10.34 10.55 10.46 10.82 10.91 10.87
## [78] 10.67 11.11 10.88 11.28 11.27 11.44 11.52 12.10 11.83 12.62 12.41
## [89] 12.43 12.73 13.01 12.74 12.73 12.76 12.92 12.64 12.79 13.05 12.69
## [100] 13.01 12.90 13.12 12.47 12.47 12.94 13.10 12.91 13.39 13.13 13.34
## [111] 13.34 13.14 13.49 13.87 13.39 13.59 13.27 13.70 13.20 13.32 13.15
## [122] 13.30 12.94 13.29 13.26 13.08 13.24 13.31 13.52 13.02 13.25 13.12
## [133] 13.26 13.11 13.30 13.06 13.32 13.10 13.27 13.64 13.58 13.87 13.53
## [144] 13.41 13.25 13.50 13.58 13.51 13.77 13.40
plot(BJsales.lead,type="l")
6行 x 2列. 生物化学的酸素要求量(水質の悪さ)と水質を評価した日数.
BOD
## Time demand
## 1 1 8.3
## 2 2 10.3
## 3 3 19.0
## 4 4 16.0
## 5 5 15.6
## 6 7 19.8
plot(BOD)
イヌビエの耐寒性の実験データ. 84行 x 5列.
head(CO2)
## Plant Type Treatment conc uptake
## 1 Qn1 Quebec nonchilled 95 16.0
## 2 Qn1 Quebec nonchilled 175 30.4
## 3 Qn1 Quebec nonchilled 250 34.8
## 4 Qn1 Quebec nonchilled 350 37.2
## 5 Qn1 Quebec nonchilled 500 35.3
## 6 Qn1 Quebec nonchilled 675 39.2
coplot(uptake ~ conc | Plant, data = CO2, type = "b", show.given = FALSE)
578 x 4. ヒヨコにダイエット(4種類)させたときの経過日数と体重変化.
head(ChickWeight)
## weight Time Chick Diet
## 1 42 0 1 1
## 2 51 2 1 1
## 3 59 4 1 1
## 4 64 6 1 1
## 5 76 8 1 1
## 6 93 10 1 1
require(graphics)
coplot(weight ~ Time | Chick, data = ChickWeight, type = "b", show.given = FALSE)
176 x 3. ラットの血漿中の組換タンパク質に関するエライサ(抗体の濃度の検査)
head(DNase)
## Run conc density
## 1 1 0.04882812 0.017
## 2 1 0.04882812 0.018
## 3 1 0.19531250 0.121
## 4 1 0.19531250 0.124
## 5 1 0.39062500 0.206
## 6 1 0.39062500 0.215
require(graphics)
coplot(density ~ conc | Run, data = DNase, show.given = FALSE, type = "b")
多次元の時系列(パネル)データ. 1860 x 4.
Contains the daily closing prices of major European stock indices: Germany DAX (Ibis), Switzerland SMI, France CAC, and UK FTSE. The data are sampled in business time, i.e., weekends and holidays are omitted.
head(EuStockMarkets)
## DAX SMI CAC FTSE
## [1,] 1628.75 1678.1 1772.8 2443.6
## [2,] 1613.63 1688.5 1750.5 2460.2
## [3,] 1606.51 1678.6 1718.0 2448.2
## [4,] 1621.04 1684.1 1708.1 2470.4
## [5,] 1618.16 1686.6 1723.1 2484.7
## [6,] 1610.61 1671.6 1714.3 2466.8
plot(EuStockMarkets)
6 x 2. 単回帰モデル. These data are from a chemical experiment to prepare a standard curve for the determination of formaldehyde by the addition of chromatropic acid and concentrated sulphuric acid and the reading of the resulting purple color on a spectrophotometer.
Formaldehyde
## carb optden
## 1 0.1 0.086
## 2 0.3 0.269
## 3 0.5 0.446
## 4 0.6 0.538
## 5 0.7 0.626
## 6 0.9 0.782
plot(Formaldehyde)
Distribution of hair and eye color and sex in 592 statistics students. クロス集計表.
HairEyeColor
## , , Sex = Male
##
## Eye
## Hair Brown Blue Hazel Green
## Black 32 11 10 3
## Brown 53 50 25 15
## Red 10 10 7 7
## Blond 3 30 5 8
##
## , , Sex = Female
##
## Eye
## Hair Brown Blue Hazel Green
## Black 36 9 5 2
## Brown 66 34 29 14
## Red 16 7 7 7
## Blond 4 64 5 8
mosaicplot(HairEyeColor)
相関行列. 因子分析. A correlation matrix of eight physical measurements on 305 girls between ages seven and seventeen.
Harman23.cor
## $cov
## height arm.span forearm lower.leg weight bitro.diameter
## height 1.000 0.846 0.805 0.859 0.473 0.398
## arm.span 0.846 1.000 0.881 0.826 0.376 0.326
## forearm 0.805 0.881 1.000 0.801 0.380 0.319
## lower.leg 0.859 0.826 0.801 1.000 0.436 0.329
## weight 0.473 0.376 0.380 0.436 1.000 0.762
## bitro.diameter 0.398 0.326 0.319 0.329 0.762 1.000
## chest.girth 0.301 0.277 0.237 0.327 0.730 0.583
## chest.width 0.382 0.415 0.345 0.365 0.629 0.577
## chest.girth chest.width
## height 0.301 0.382
## arm.span 0.277 0.415
## forearm 0.237 0.345
## lower.leg 0.327 0.365
## weight 0.730 0.629
## bitro.diameter 0.583 0.577
## chest.girth 1.000 0.539
## chest.width 0.539 1.000
##
## $center
## [1] 0 0 0 0 0 0 0 0
##
## $n.obs
## [1] 305
factanal(factors=2, covmat=Harman23.cor)
##
## Call:
## factanal(factors = 2, covmat = Harman23.cor)
##
## Uniquenesses:
## height arm.span forearm lower.leg weight
## 0.170 0.107 0.166 0.199 0.089
## bitro.diameter chest.girth chest.width
## 0.364 0.416 0.537
##
## Loadings:
## Factor1 Factor2
## height 0.865 0.287
## arm.span 0.927 0.181
## forearm 0.895 0.179
## lower.leg 0.859 0.252
## weight 0.233 0.925
## bitro.diameter 0.194 0.774
## chest.girth 0.134 0.752
## chest.width 0.278 0.621
##
## Factor1 Factor2
## SS loadings 3.335 2.617
## Proportion Var 0.417 0.327
## Cumulative Var 0.417 0.744
##
## Test of the hypothesis that 2 factors are sufficient.
## The chi square statistic is 75.74 on 13 degrees of freedom.
## The p-value is 6.94e-11
相関行列. 因子分析. A correlation matrix of 24 psychological tests given to 145 seventh and eight-grade children in a Chicago suburb by Holzinger and Swineford.
#Harman74.cor
factanal(factors=2, covmat=Harman74.cor)
##
## Call:
## factanal(factors = 2, covmat = Harman74.cor)
##
## Uniquenesses:
## VisualPerception Cubes PaperFormBoard
## 0.650 0.864 0.844
## Flags GeneralInformation PargraphComprehension
## 0.778 0.375 0.316
## SentenceCompletion WordClassification WordMeaning
## 0.319 0.503 0.258
## Addition Code CountingDots
## 0.670 0.608 0.581
## StraightCurvedCapitals WordRecognition NumberRecognition
## 0.567 0.832 0.850
## FigureRecognition ObjectNumber NumberFigure
## 0.743 0.770 0.625
## FigureWord Deduction NumericalPuzzles
## 0.792 0.629 0.579
## ProblemReasoning SeriesCompletion ArithmeticProblems
## 0.634 0.539 0.553
##
## Loadings:
## Factor1 Factor2
## VisualPerception 0.506 0.306
## Cubes 0.304 0.209
## PaperFormBoard 0.297 0.260
## Flags 0.327 0.339
## GeneralInformation 0.240 0.753
## PargraphComprehension 0.171 0.809
## SentenceCompletion 0.163 0.809
## WordClassification 0.344 0.615
## WordMeaning 0.148 0.849
## Addition 0.563 0.115
## Code 0.591 0.207
## CountingDots 0.647
## StraightCurvedCapitals 0.612 0.241
## WordRecognition 0.315 0.263
## NumberRecognition 0.328 0.205
## FigureRecognition 0.457 0.218
## ObjectNumber 0.431 0.209
## NumberFigure 0.601 0.116
## FigureWord 0.399 0.222
## Deduction 0.379 0.477
## NumericalPuzzles 0.604 0.237
## ProblemReasoning 0.390 0.462
## SeriesCompletion 0.486 0.474
## ArithmeticProblems 0.544 0.389
##
## Factor1 Factor2
## SS loadings 4.573 4.548
## Proportion Var 0.191 0.190
## Cumulative Var 0.191 0.380
##
## Test of the hypothesis that 2 factors are sufficient.
## The chi square statistic is 420.24 on 229 degrees of freedom.
## The p-value is 2.01e-13
66 x 3. インドメタシンの薬物動態データ.
head(Indometh)
## Subject time conc
## 1 1 0.25 1.50
## 2 1 0.50 0.94
## 3 1 0.75 0.78
## 4 1 1.00 0.48
## 5 1 1.25 0.37
## 6 1 2.00 0.19
coplot(conc~time|Subject,data=Indometh,show.given=FALSE)
複数の殺虫剤を用いた農場試験での虫の数. 72 x 2.
head(InsectSprays)
## count spray
## 1 10 A
## 2 7 A
## 3 20 A
## 4 14 A
## 5 14 A
## 6 12 A
boxplot(count~spray,data=InsectSprays,horizontal=T)
1960〜80年の4半期ごとの Johnson & Johnson の一株あたり利益(ドル)
JohnsonJohnson
## Qtr1 Qtr2 Qtr3 Qtr4
## 1960 0.71 0.63 0.85 0.44
## 1961 0.61 0.69 0.92 0.55
## 1962 0.72 0.77 0.92 0.60
## 1963 0.83 0.80 1.00 0.77
## 1964 0.92 1.00 1.24 1.00
## 1965 1.16 1.30 1.45 1.25
## 1966 1.26 1.38 1.86 1.56
## 1967 1.53 1.59 1.83 1.86
## 1968 1.53 2.07 2.34 2.25
## 1969 2.16 2.43 2.70 2.25
## 1970 2.79 3.42 3.69 3.60
## 1971 3.60 4.32 4.32 4.05
## 1972 4.86 5.04 5.04 4.41
## 1973 5.58 5.85 6.57 5.31
## 1974 6.03 6.39 6.93 5.85
## 1975 6.93 7.74 7.83 6.12
## 1976 7.74 8.91 8.28 6.84
## 1977 9.54 10.26 9.54 8.73
## 1978 11.88 12.06 12.15 8.91
## 1979 14.04 12.96 14.85 9.99
## 1980 16.20 14.67 16.02 11.61
plot(JohnsonJohnson, type="l")
1875〜1972年のヒューロン湖(Lake Huron)における水位(フィート).
LakeHuron
## Time Series:
## Start = 1875
## End = 1972
## Frequency = 1
## [1] 580.38 581.86 580.97 580.80 579.79 580.39 580.42 580.82 581.40 581.32
## [11] 581.44 581.68 581.17 580.53 580.01 579.91 579.14 579.16 579.55 579.67
## [21] 578.44 578.24 579.10 579.09 579.35 578.82 579.32 579.01 579.00 579.80
## [31] 579.83 579.72 579.89 580.01 579.37 578.69 578.19 578.67 579.55 578.92
## [41] 578.09 579.37 580.13 580.14 579.51 579.24 578.66 578.86 578.05 577.79
## [51] 576.75 576.75 577.82 578.64 580.58 579.48 577.38 576.90 576.94 576.24
## [61] 576.84 576.85 576.90 577.79 578.18 577.51 577.23 578.42 579.61 579.05
## [71] 579.26 579.22 579.38 579.10 577.95 578.12 579.75 580.85 580.41 579.96
## [81] 579.61 578.76 578.18 577.21 577.13 579.10 578.25 577.91 576.89 575.96
## [91] 576.80 577.68 578.38 578.52 579.74 579.31 579.89 579.96
plot(LakeHuron, type="l")
1960〜1970年の貯蓄率.
head(LifeCycleSavings)
## sr pop15 pop75 dpi ddpi
## Australia 11.43 29.35 2.87 2329.68 2.87
## Austria 12.07 23.32 4.41 1507.99 3.93
## Belgium 13.17 23.80 4.43 2108.47 3.82
## Bolivia 5.75 41.89 1.67 189.13 0.22
## Brazil 12.88 42.19 0.83 728.47 4.56
## Canada 8.79 31.72 2.85 2982.88 2.43
plot(LifeCycleSavings)
84 x 3. テーダマツ(Loblolly)の生長データ.
head(Loblolly)
## height age Seed
## 1 4.51 3 301
## 15 10.89 5 301
## 29 28.72 10 301
## 43 41.74 15 301
## 57 52.70 20 301
## 71 60.92 25 301
coplot(height~age|Seed, data=Loblolly,show.given=FALSE)
1871〜1970年におけるAshwanでのナイル川の年間流量.
Nile
## Time Series:
## Start = 1871
## End = 1970
## Frequency = 1
## [1] 1120 1160 963 1210 1160 1160 813 1230 1370 1140 995 935 1110 994
## [15] 1020 960 1180 799 958 1140 1100 1210 1150 1250 1260 1220 1030 1100
## [29] 774 840 874 694 940 833 701 916 692 1020 1050 969 831 726
## [43] 456 824 702 1120 1100 832 764 821 768 845 864 862 698 845
## [57] 744 796 1040 759 781 865 845 944 984 897 822 1010 771 676
## [71] 649 846 812 742 801 1040 860 874 848 890 744 749 838 1050
## [85] 918 986 797 923 975 815 1020 906 901 1170 912 746 919 718
## [99] 714 740
plot(Nile)
35 x 3. オレンジの木の生長の記録.
head(Orange)
## Tree age circumference
## 1 1 118 30
## 2 1 484 58
## 3 1 664 87
## 4 1 1004 115
## 5 1 1231 120
## 6 1 1372 142
coplot(circumference~age|Tree, data=Orange, show.given=FALSE)
64 x 4. 分散分析. An experiment was conducted to assess the potency of various constituents of orchard sprays in repelling honeybees, using a Latin square design.
head(OrchardSprays)
## decrease rowpos colpos treatment
## 1 57 1 1 D
## 2 95 2 1 E
## 3 8 3 1 B
## 4 69 4 1 H
## 5 92 5 1 G
## 6 90 6 1 F
aov(decrease~factor(rowpos)+factor(colpos)+treatment,data=OrchardSprays)
## Call:
## aov(formula = decrease ~ factor(rowpos) + factor(colpos) + treatment,
## data = OrchardSprays)
##
## Terms:
## factor(rowpos) factor(colpos) treatment Residuals
## Sum of Squares 4767.48 2807.23 56159.98 15994.91
## Deg. of Freedom 7 7 7 42
##
## Residual standard error: 19.51489
## Estimated effects may be unbalanced
Results from an experiment to compare yields (as measured by dried weight of plants) obtained under a control and two different treatment conditions.
head(PlantGrowth)
## weight group
## 1 4.17 ctrl
## 2 5.58 ctrl
## 3 5.18 ctrl
## 4 6.11 ctrl
## 5 4.50 ctrl
## 6 4.61 ctrl
boxplot(weight~group, data=PlantGrowth, horizontal=TRUE)
23 x 3. ピューロマイシン(抗生物質)による細胞の酵素反応に関する反応速度(rate=counts/min/min)と基質濃度(ppm)
head(Puromycin)
## conc rate state
## 1 0.02 76 treated
## 2 0.02 47 treated
## 3 0.06 97 treated
## 4 0.06 107 treated
## 5 0.11 123 treated
## 6 0.11 139 treated
coplot(rate~conc|state, data=Puromycin, show.given=FALSE)
UKDriverDeaths の詳細版. 1969年1月〜1984年12月のイギリスにおけるドライバーの死傷者数. 1983年1月31日にシートベルトが義務化された.
head(Seatbelts)
## [1] 107 97 102 87 119 106
plot(Seatbelts)
132 x 5. テオフィリンの薬物動態実験のデータ.
head(Theoph)
## Subject Wt Dose Time conc
## 1 1 79.6 4.02 0.00 0.74
## 2 1 79.6 4.02 0.25 2.84
## 3 1 79.6 4.02 0.57 6.57
## 4 1 79.6 4.02 1.12 10.50
## 5 1 79.6 4.02 2.02 9.66
## 6 1 79.6 4.02 3.82 8.58
coplot(conc~Time|Subject, data=Theoph, show.given=FALSE)
タイタニック号のクロス集計表.
Titanic
## , , Age = Child, Survived = No
##
## Sex
## Class Male Female
## 1st 0 0
## 2nd 0 0
## 3rd 35 17
## Crew 0 0
##
## , , Age = Adult, Survived = No
##
## Sex
## Class Male Female
## 1st 118 4
## 2nd 154 13
## 3rd 387 89
## Crew 670 3
##
## , , Age = Child, Survived = Yes
##
## Sex
## Class Male Female
## 1st 5 1
## 2nd 11 13
## 3rd 13 14
## Crew 0 0
##
## , , Age = Adult, Survived = Yes
##
## Sex
## Class Male Female
## 1st 57 140
## 2nd 14 80
## 3rd 75 76
## Crew 192 20
mosaicplot(Titanic)
The response is the length of odontoblasts (teeth) in each of 10 guinea pigs at each of three dose levels of Vitamin C (0.5, 1, and 2 mg) with each of two delivery methods (orange juice or ascorbic acid).
head(ToothGrowth)
## len supp dose
## 1 4.2 VC 0.5
## 2 11.5 VC 0.5
## 3 7.3 VC 0.5
## 4 5.8 VC 0.5
## 5 6.4 VC 0.5
## 6 10.0 VC 0.5
coplot(len~dose|supp, data=ToothGrowth,show.given=FALSE)
1973年のUC Berkeley 大学院(6学科)の出願者のクロス集計表.
(下のグラフはあまり良いグラフでないかも)
UCBAdmissions
## , , Dept = A
##
## Gender
## Admit Male Female
## Admitted 512 89
## Rejected 313 19
##
## , , Dept = B
##
## Gender
## Admit Male Female
## Admitted 353 17
## Rejected 207 8
##
## , , Dept = C
##
## Gender
## Admit Male Female
## Admitted 120 202
## Rejected 205 391
##
## , , Dept = D
##
## Gender
## Admit Male Female
## Admitted 138 131
## Rejected 279 244
##
## , , Dept = E
##
## Gender
## Admit Male Female
## Admitted 53 94
## Rejected 138 299
##
## , , Dept = F
##
## Gender
## Admit Male Female
## Admitted 22 24
## Rejected 351 317
mosaicplot(UCBAdmissions)
1969年1月〜1984年12月のイギリスにおけるドライバーの死傷者数. 1983年1月31日にシートベルトが義務化された.
UKDriverDeaths
## Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
## 1969 1687 1508 1507 1385 1632 1511 1559 1630 1579 1653 2152 2148
## 1970 1752 1765 1717 1558 1575 1520 1805 1800 1719 2008 2242 2478
## 1971 2030 1655 1693 1623 1805 1746 1795 1926 1619 1992 2233 2192
## 1972 2080 1768 1835 1569 1976 1853 1965 1689 1778 1976 2397 2654
## 1973 2097 1963 1677 1941 2003 1813 2012 1912 2084 2080 2118 2150
## 1974 1608 1503 1548 1382 1731 1798 1779 1887 2004 2077 2092 2051
## 1975 1577 1356 1652 1382 1519 1421 1442 1543 1656 1561 1905 2199
## 1976 1473 1655 1407 1395 1530 1309 1526 1327 1627 1748 1958 2274
## 1977 1648 1401 1411 1403 1394 1520 1528 1643 1515 1685 2000 2215
## 1978 1956 1462 1563 1459 1446 1622 1657 1638 1643 1683 2050 2262
## 1979 1813 1445 1762 1461 1556 1431 1427 1554 1645 1653 2016 2207
## 1980 1665 1361 1506 1360 1453 1522 1460 1552 1548 1827 1737 1941
## 1981 1474 1458 1542 1404 1522 1385 1641 1510 1681 1938 1868 1726
## 1982 1456 1445 1456 1365 1487 1558 1488 1684 1594 1850 1998 2079
## 1983 1494 1057 1218 1168 1236 1076 1174 1139 1427 1487 1483 1513
## 1984 1357 1165 1282 1110 1297 1185 1222 1284 1444 1575 1737 1763
plot(UKDriverDeaths)
1960年〜1986年の四半期ごとのイギリスのガス消費量(単位:100万サーム).
UKgas
## Qtr1 Qtr2 Qtr3 Qtr4
## 1960 160.1 129.7 84.8 120.1
## 1961 160.1 124.9 84.8 116.9
## 1962 169.7 140.9 89.7 123.3
## 1963 187.3 144.1 92.9 120.1
## 1964 176.1 147.3 89.7 123.3
## 1965 185.7 155.3 99.3 131.3
## 1966 200.1 161.7 102.5 136.1
## 1967 204.9 176.1 112.1 140.9
## 1968 227.3 195.3 115.3 142.5
## 1969 244.9 214.5 118.5 153.7
## 1970 244.9 216.1 188.9 142.5
## 1971 301.0 196.9 136.1 267.3
## 1972 317.0 230.5 152.1 336.2
## 1973 371.4 240.1 158.5 355.4
## 1974 449.9 286.6 179.3 403.4
## 1975 491.5 321.8 177.7 409.8
## 1976 593.9 329.8 176.1 483.5
## 1977 584.3 395.4 187.3 485.1
## 1978 669.2 421.0 216.1 509.1
## 1979 827.7 467.5 209.7 542.7
## 1980 840.5 414.6 217.7 670.8
## 1981 848.5 437.0 209.7 701.2
## 1982 925.3 443.4 214.5 683.6
## 1983 917.3 515.5 224.1 694.8
## 1984 989.4 477.1 233.7 730.0
## 1985 1087.0 534.7 281.8 787.6
## 1986 1163.9 613.1 347.4 782.8
plot(UKgas)
1973年〜1978年のアメリカにおける月別の交通事故死者数.
USAccDeaths
## Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
## 1973 9007 8106 8928 9137 10017 10826 11317 10744 9713 9938 9161
